Images are for reference only.
Check Product Specifications and description for product details.
If you are interested to buy ADP151ACBZ-2.6-R7,Just Email us.
Sales@BesenChips.com
our sales team will send you quotation within 24 hours
Voltage Dropout (Max): | 0.2V @ 200mA |
---|---|
Voltage - Output (Min/Fixed): | 2.6V |
Voltage - Output (Max): | - |
Voltage - Input (Max): | 5.5V |
Supplier Device Package: | 4-WLCSP (0.76x0.76) |
Series: | - |
Protection Features: | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Packaging: | Tape & Reel (TR) |
Package / Case: | 4-WFBGA, WLCSP |
PSRR: | - |
Output Type: | Fixed |
Output Configuration: | Positive |
Other Names: | ADP151ACBZ-2.6-R7-ND ADP151ACBZ-2.6-R7TR |
Operating Temperature: | -40°C ~ 125°C |
Number of Regulators: | 1 |
Mounting Type: | Surface Mount |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Manufacturer Standard Lead Time: | 7 Weeks |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 2.6V 200mA 4-WLCSP (0.76x0.76) |
Current - Supply (Max): | 350µA |
Current - Quiescent (Iq): | 20µA |
Current - Output: | 200mA |
Control Features: | Enable |
Base Part Number: | ADP151 |
Email: |