Images are for reference only.
See Product Specifications for product details.
If you are interested to buy ADP151ACBZ-1.1-R7,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
Voltage Dropout (Max): | - |
---|---|
Voltage - Output (Min/Fixed): | 1.1V |
Voltage - Output (Max): | - |
Voltage - Input (Max): | 5.5V |
Supplier Device Package: | 4-WLCSP (0.76x0.76) |
Series: | - |
Protection Features: | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Packaging: | Tape & Reel (TR) |
Package / Case: | 4-WFBGA, WLCSP |
PSRR: | 70dB ~ 55dB (10kHz ~ 100kHz) |
Output Type: | Fixed |
Output Configuration: | Positive |
Other Names: | ADP151ACBZ-1.1-R7-ND ADP151ACBZ-1.1-R7TR |
Operating Temperature: | -40°C ~ 125°C |
Number of Regulators: | 1 |
Mounting Type: | Surface Mount |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Manufacturer Standard Lead Time: | 7 Weeks |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 1.1V 200mA 4-WLCSP (0.76x0.76) |
Current - Supply (Max): | 350µA |
Current - Quiescent (Iq): | 20µA |
Current - Output: | 200mA |
Control Features: | Enable |
Base Part Number: | ADP151 |
Email: |