Images are for reference only.
Check Product Specifications and description for product details.
If you are interested to buy LME49724MR,Just Email us.
Sales@BesenChips.com
our sales team will send you quotation within 24 hours
| Voltage - Supply, Single/Dual (±): | 5 V ~ 36 V, ±2.5 V ~ 18 V |
|---|---|
| Voltage - Input Offset: | 200µV |
| Supplier Device Package: | 8-SO PowerPad |
| Slew Rate: | 18 V/µs |
| Series: | - |
| Packaging: | Tube |
| Package / Case: | 8-PowerSOIC (0.154", 3.90mm Width) |
| Output Type: | Differential |
| Other Names: | *LME49724MR |
| Operating Temperature: | -40°C ~ 85°C |
| Number of Circuits: | 1 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Gain Bandwidth Product: | 50MHz |
| Detailed Description: | Audio Amplifier 1 Circuit Differential 8-SO PowerPad |
| Current - Supply: | 10mA |
| Current - Output / Channel: | 80mA |
| Current - Input Bias: | 60nA |
| Base Part Number: | LME49724 |
| Amplifier Type: | Audio |
| Email: |