Images are for reference only.
Check Product Specifications and description for product details.
If you are interested to buy LME49722MA/NOPB,Just Email us.
Sales@BesenChips.com
our sales team will send you quotation within 24 hours
| Voltage - Supply, Single/Dual (±): | ±2.5 V ~ 18 V |
|---|---|
| Voltage - Input Offset: | 20µV |
| Supplier Device Package: | 8-SOIC |
| Slew Rate: | 22 V/µs |
| Series: | - |
| Packaging: | Tube |
| Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
| Output Type: | - |
| Other Names: | 296-43973-5 LME49722MA LME49722MA-ND LME49722MA/NOPB-ND LME49722MANOPB |
| Operating Temperature: | -40°C ~ 85°C |
| Number of Circuits: | 2 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Gain Bandwidth Product: | 55MHz |
| Detailed Description: | Audio Amplifier 2 Circuit 8-SOIC |
| Current - Supply: | 12.3mA |
| Current - Output / Channel: | 28mA |
| Current - Input Bias: | 53nA |
| Base Part Number: | LME49722 |
| Amplifier Type: | Audio |
| Email: |