Images are for reference only.
Check Product Specifications and description for product details.
If you are interested to buy LM3421MH/NOPB,Just Email us.
Sales@BesenChips.com
our sales team will send you quotation within 24 hours
| Voltage - Supply (Min): | 4.5V |
|---|---|
| Voltage - Supply (Max): | 75V |
| Voltage - Output: | 3 V ~ 72 V |
| Type: | DC DC Controller |
| Topology: | SEPIC, Step-Down (Buck), Step-Up (Boost) |
| Supplier Device Package: | 16-HTSSOP |
| Series: | - |
| Packaging: | Tube |
| Package / Case: | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Other Names: | *LM3421MH/NOPB LM3421MH LM3421MH-ND LM3421MHNOPB |
| Operating Temperature: | -40°C ~ 125°C (TJ) |
| Number of Outputs: | 1 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 8 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Internal Switch(s): | No |
| Frequency: | 2MHz |
| Dimming: | Analog, PWM |
| Detailed Description: | LED Driver IC 1 Output DC DC Controller SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 16-HTSSOP |
| Current - Output / Channel: | - |
| Base Part Number: | LM3421 |
| Applications: | - |
| Email: |