Images are for reference only.
Check Product Specifications and description for product details.
If you are interested to buy LME49713MA/NOPB,Just Email us.
Sales@BesenChips.com
our sales team will send you quotation within 24 hours
| Voltage - Supply, Single/Dual (±): | ±5 V ~ 18 V |
|---|---|
| Voltage - Input Offset: | 50µV |
| Supplier Device Package: | 8-SOIC |
| Slew Rate: | 1900 V/µs |
| Series: | - |
| Packaging: | Tube |
| Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
| Output Type: | - |
| Other Names: | LME49713MA LME49713MA-ND LME49713MANOPB |
| Operating Temperature: | -40°C ~ 85°C |
| Number of Circuits: | 1 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Gain Bandwidth Product: | 132MHz |
| Detailed Description: | Audio Amplifier 1 Circuit 8-SOIC |
| Current - Supply: | 8mA |
| Current - Output / Channel: | 100mA |
| Current - Input Bias: | 1.8µA |
| Base Part Number: | LME49713 |
| Amplifier Type: | Audio |
| Email: |