Images are for reference only.
See Product Specifications for product details.
If you are interested to buy AD8137YRZ-REEL,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Supply, Single/Dual (±): | 2.7 V ~ 12 V, ± 2.7 V ~ 6 V |
|---|---|
| Voltage - Input Offset: | 700µV |
| Supplier Device Package: | 8-SOIC |
| Slew Rate: | 450 V/µs |
| Series: | - |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
| Output Type: | Differential, Rail-to-Rail |
| Other Names: | AD8137YRZ-REEL-ND AD8137YRZ-REELTR |
| Operating Temperature: | -40°C ~ 125°C |
| Number of Circuits: | 1 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 7 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Differential Amplifier 1 Circuit Differential, Rail-to-Rail 8-SOIC |
| Current - Supply: | 3.2mA |
| Current - Output / Channel: | 20mA |
| Current - Input Bias: | 500nA |
| Base Part Number: | AD8137 |
| Amplifier Type: | Differential |
| -3db Bandwidth: | 110MHz |
| Email: |