Images are for reference only.
See Product Specifications for product details.
If you are interested to buy 250R05L0R3BV4T,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Rated: | 25V |
|---|---|
| Tolerance: | ±0.1pF |
| Thickness (Max): | 0.013" (0.33mm) |
| Temperature Coefficient: | C0G, NP0 |
| Size / Dimension: | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Series: | L |
| Ratings: | - |
| Packaging: | Original-Reel® |
| Package / Case: | 0201 (0603 Metric) |
| Other Names: | 712-1466-6 |
| Operating Temperature: | -55°C ~ 125°C |
| Mounting Type: | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 8 Weeks |
| Lead Style: | - |
| Lead Spacing: | - |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Height - Seated (Max): | - |
| Features: | High Q, Low Loss |
| Detailed Description: | 0.3pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
| Capacitance: | 0.3pF |
| Applications: | RF, Microwave, High Frequency |
| Email: |