Images are for reference only.
See Product Specifications for product details.
If you are interested to buy 0314-0-15-80-34-14-10-0,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Termination: | Solder |
|---|---|
| Tail Type: | No Tail |
| Tail Diameter: | - |
| Socket Depth: | 0.236" (5.99mm) |
| Series: | 0314 |
| RoHS Status: | RoHS Compliant |
| Pin Hole Diameter: | 0.064" (1.63mm) |
| Packaging: | Bulk |
| Operating Temperature: | -55°C ~ 125°C |
| Mounting Hole Diameter: | 0.087" (2.21mm) |
| Manufacturer Standard Lead Time: | 5 Weeks |
| Length - Overall: | 0.236" (6.00mm) |
| Insertion Force: | - |
| Flange Diameter: | 0.126" (3.20mm) |
| Features: | - |
| Detailed Description: | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) No Tail Solder |
| Contact Material: | Beryllium Copper |
| Contact Finish Thickness: | 10.0µin (0.25µm) |
| Contact Finish: | Gold |
| Board Thickness: | - |
| Accepts Pin Diameter: | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) |
| Email: |