Images are for reference only.
Check Product Specifications and description for product details.
If you are interested to buy UC2846DWTRG4,Just Email us.
Sales@BesenChips.com
our sales team will send you quotation within 24 hours
| Voltage - Supply (Vcc/Vdd): | 6.95 V ~ 40 V |
|---|---|
| Topology: | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
| Synchronous Rectifier: | Yes |
| Supplier Device Package: | 16-SOIC |
| Series: | - |
| Serial Interfaces: | - |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 16-SOIC (0.295", 7.50mm Width) |
| Output Type: | Transistor Driver |
| Output Phases: | 1 |
| Output Configuration: | Positive |
| Operating Temperature: | -40°C ~ 85°C (TA) |
| Number of Outputs: | 2 |
| Moisture Sensitivity Level (MSL): | 2 (1 Year) |
| Manufacturer Standard Lead Time: | 28 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Function: | Step-Up, Step-Up/Step-Down |
| Frequency - Switching: | 500kHz |
| Duty Cycle (Max): | - |
| Detailed Description: | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
| Control Features: | Current Limit, Enable, Frequency Control, Soft Start |
| Clock Sync: | Yes |
| Base Part Number: | UC2846 |
| Email: |