Images are for reference only.
See Product Specifications for product details.
If you are interested to buy TSU102IST,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Supply, Single/Dual (±): | 1.5 V ~ 5.5 V |
|---|---|
| Voltage - Input Offset: | 100µV |
| Supplier Device Package: | 8-MiniSO |
| Slew Rate: | 0.003 V/µs |
| Series: | - |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Output Type: | Rail-to-Rail |
| Other Names: | 497-14089-2 |
| Operating Temperature: | -40°C ~ 85°C |
| Number of Circuits: | 2 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 38 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Gain Bandwidth Product: | 9kHz |
| Detailed Description: | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-MiniSO |
| Current - Supply: | 650nA |
| Current - Output / Channel: | 11mA |
| Current - Input Bias: | 1pA |
| Amplifier Type: | General Purpose |
| Email: |