Images are for reference only.
See Product Specifications for product details.
If you are interested to buy TPS76515DR,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage Dropout (Max): | - |
|---|---|
| Voltage - Output (Min/Fixed): | 1.5V |
| Voltage - Output (Max): | - |
| Voltage - Input (Max): | 10V |
| Supplier Device Package: | 8-SOIC |
| Series: | - |
| Protection Features: | Over Current, Over Temperature, Reverse Polarity |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
| PSRR: | 63dB (1kHz) |
| Output Type: | Fixed |
| Output Configuration: | Positive |
| Operating Temperature: | -40°C ~ 125°C |
| Number of Regulators: | 1 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5V 150mA 8-SOIC |
| Current - Quiescent (Iq): | 50µA |
| Current - Output: | 150mA |
| Control Features: | Enable, Power Good |
| Base Part Number: | TPS76515 |
| Email: |