Images are for reference only.
Check Product Specifications and description for product details.
If you are interested to buy Semtech SC431LCSK-.5TRT,Just Email us.
Sales@BesenChips.com
our sales team will send you quotation within 24 hours
| Voltage - Output (Min/Fixed): | 1.24V |
|---|---|
| Voltage - Output (Max): | 16V |
| Voltage - Input: | - |
| Tolerance: | ±0.5% |
| Temperature Coefficient: | - |
| Supplier Device Package: | SOT-23-3 |
| Series: | - |
| Reference Type: | Shunt |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Output Type: | Adjustable |
| Other Names: | SC431LCSK-.5TRTTR SC431LCSK-0.5TR SC431LCSK-0.5TR-ND SC431LCSK-0.5TRT |
| Operating Temperature: | 0°C ~ 70°C (TA) |
| Noise - 10Hz to 10kHz: | - |
| Noise - 0.1Hz to 10Hz: | - |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Shunt Voltage Reference IC 16V ±0.5% 100mA SOT-23-3 |
| Current - Supply: | - |
| Current - Output: | 100mA |
| Current - Cathode: | 100µA |
| Email: |