Images are for reference only.
See Product Specifications for product details.
If you are interested to buy OPA4132UA/2K5E4,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Supply, Single/Dual (±): | 5 V ~ 36 V, ±2.5 V ~ 18 V |
|---|---|
| Voltage - Input Offset: | 500µV |
| Supplier Device Package: | 14-SOIC |
| Slew Rate: | 20 V/µs |
| Series: | - |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 14-SOIC (0.154", 3.90mm Width) |
| Output Type: | - |
| Operating Temperature: | -40°C ~ 85°C |
| Number of Circuits: | 4 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Manufacturer Standard Lead Time: | 20 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Gain Bandwidth Product: | 8MHz |
| Detailed Description: | General Purpose Amplifier 4 Circuit 14-SOIC |
| Current - Supply: | 4mA |
| Current - Output / Channel: | 40mA |
| Current - Input Bias: | 5pA |
| Base Part Number: | OPA4132 |
| Amplifier Type: | General Purpose |
| Email: |