Images are for reference only.
See Product Specifications for product details.
If you are interested to buy MMBZ9V1ALT1G,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Reverse Standoff (Typ): | 6V |
|---|---|
| Voltage - Clamping (Max) @ Ipp: | 14V |
| Voltage - Breakdown (Min): | 8.65V |
| Unidirectional Channels: | 2 |
| Type: | Zener |
| Supplier Device Package: | SOT-23-3 (TO-236) |
| Series: | - |
| Power Line Protection: | No |
| Power - Peak Pulse: | 24W |
| Packaging: | Original-Reel® |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Other Names: | MMBZ9V1ALT1GOSDKR |
| Operating Temperature: | -55°C ~ 150°C (TJ) |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 36 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Current - Peak Pulse (10/1000µs): | 1.7A |
| Capacitance @ Frequency: | - |
| Base Part Number: | MMBZ*A |
| Applications: | General Purpose |
| Email: |