Images are for reference only.
See Product Specifications for product details.
If you are interested to buy MC79L15ACDR2G,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage Dropout (Max): | 1.7V @ 40mA (Typ) |
|---|---|
| Voltage - Output (Min/Fixed): | -15V |
| Voltage - Output (Max): | - |
| Voltage - Input (Max): | -35V |
| Supplier Device Package: | 8-SOIC |
| Series: | - |
| Protection Features: | Over Temperature, Short Circuit |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
| PSRR: | 39dB (120Hz) |
| Output Type: | Fixed |
| Output Configuration: | Negative |
| Other Names: | MC79L15ACDR2G-ND MC79L15ACDR2GOSTR |
| Operating Temperature: | 0°C ~ 125°C |
| Number of Regulators: | 1 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 36 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Linear Voltage Regulator IC Negative Fixed 1 Output -15V 100mA 8-SOIC |
| Current - Output: | 100mA |
| Control Features: | - |
| Base Part Number: | MC79L**A |
| Email: |