Images are for reference only.
See Product Specifications for product details.
If you are interested to buy LTST-C170KSKT,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Wavelength - Peak: | 588nm |
|---|---|
| Wavelength - Dominant: | 591nm |
| Voltage - Forward (Vf) (Typ): | 2.1V |
| Viewing Angle: | 130° |
| Size / Dimension: | 2.00mm L x 1.25mm W |
| Series: | - |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 0805 (2012 Metric) |
| Other Names: | 160-1416-2 LTSTC170KSKT |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 2A (4 Weeks) |
| Millicandela Rating: | 70mcd |
| Manufacturer Standard Lead Time: | 12 Weeks |
| Lens Transparency: | Clear |
| Lens Style/Size: | Rectangle with Flat Top, 1.40mm x 1.25mm |
| Lens Color: | Colorless |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Height (Max): | 1.10mm |
| Features: | - |
| Detailed Description: | Yellow 591nm LED Indication - Discrete 2.1V 0805 (2012 Metric) |
| Current - Test: | 20mA |
| Configuration: | Standard |
| Color: | Yellow |
| Email: |