Images are for reference only.
Check Product Specifications and description for product details.
If you are interested to buy LP5907SNX-2.7/NOPB,Just Email us.
Sales@BesenChips.com
our sales team will send you quotation within 24 hours
| Voltage Dropout (Max): | 0.25V @ 250mA |
|---|---|
| Voltage - Output (Min/Fixed): | 2.7V |
| Voltage - Output (Max): | - |
| Voltage - Input (Max): | 5.5V |
| Supplier Device Package: | 4-X2SON (1x1) |
| Series: | - |
| Protection Features: | Over Temperature, Short Circuit |
| Packaging: | Cut Tape (CT) |
| Package / Case: | 4-XDFN Exposed Pad |
| PSRR: | 90dB ~ 60dB (100Hz ~ 100kHz) |
| Output Type: | Fixed |
| Output Configuration: | Positive |
| Other Names: | 296-40372-1 |
| Operating Temperature: | -40°C ~ 125°C |
| Number of Regulators: | 1 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 8 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 2.7V 250mA 4-X2SON (1x1) |
| Current - Supply (Max): | 425µA |
| Current - Quiescent (Iq): | 25µA |
| Current - Output: | 250mA |
| Control Features: | Enable |
| Email: |