Images are for reference only.
Check Product Specifications and description for product details.
If you are interested to buy LP3990MF-1.2/NOPB,Just Email us.
Sales@BesenChips.com
our sales team will send you quotation within 24 hours
| Voltage Dropout (Max): | 0.2V @ 150mA |
|---|---|
| Voltage - Output (Min/Fixed): | 1.2V |
| Voltage - Output (Max): | - |
| Voltage - Input (Max): | 6V |
| Supplier Device Package: | SOT-23-5 |
| Series: | - |
| Protection Features: | Over Temperature, Short Circuit |
| Packaging: | Original-Reel® |
| Package / Case: | SC-74A, SOT-753 |
| PSRR: | 55dB ~ 35dB (1kHz ~ 10kHz) |
| Output Type: | Fixed |
| Output Configuration: | Positive |
| Other Names: | LP3990MF-1.2/NOPBDKR |
| Operating Temperature: | -40°C ~ 85°C |
| Number of Regulators: | 1 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 26 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 1.2V 150mA SOT-23-5 |
| Current - Supply (Max): | 120µA |
| Current - Quiescent (Iq): | 80µA |
| Current - Output: | 150mA |
| Control Features: | Enable |
| Base Part Number: | LP3990 |
| Email: |