Images are for reference only.
Check Product Specifications and description for product details.
If you are interested to buy LM4040CIM3X-3.0/NOPB,Just Email us.
Sales@BesenChips.com
our sales team will send you quotation within 24 hours
| Voltage - Output (Min/Fixed): | 3V |
|---|---|
| Voltage - Input: | - |
| Tolerance: | ±0.5% |
| Temperature Coefficient: | 100ppm/°C |
| Supplier Device Package: | SOT-23-3 |
| Series: | - |
| Reference Type: | Shunt |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Output Type: | Fixed |
| Other Names: | LM4040CIM3X-3.0/NOPB-ND LM4040CIM3X-3.0/NOPBTR LM4040CIM3X30NOPB |
| Operating Temperature: | -40°C ~ 85°C (TA) |
| Noise - 10Hz to 10kHz: | 35µVrms |
| Noise - 0.1Hz to 10Hz: | - |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 8 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Shunt Voltage Reference IC ±0.5% 15mA SOT-23-3 |
| Current - Supply: | - |
| Current - Output: | 15mA |
| Current - Cathode: | 65µA |
| Base Part Number: | LM4040 |
| Email: |