Images are for reference only.
See Product Specifications for product details.
If you are interested to buy IRGP4650DPBF,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Collector Emitter Breakdown (Max): | 600V |
|---|---|
| Vce(on) (Max) @ Vge, Ic: | 1.9V @ 15V, 35A |
| Test Condition: | 400V, 35A, 10 Ohm, 15V |
| Td (on/off) @ 25°C: | 46ns/105ns |
| Switching Energy: | 390µJ (on), 632µJ (off) |
| Supplier Device Package: | TO-247AC |
| Series: | - |
| Reverse Recovery Time (trr): | 120ns |
| Power - Max: | 268W |
| Packaging: | Tube |
| Package / Case: | TO-247-3 |
| Other Names: | SP001535760 |
| Operating Temperature: | -55°C ~ 175°C (TJ) |
| Mounting Type: | Through Hole |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 52 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Input Type: | Standard |
| IGBT Type: | - |
| Gate Charge: | 104nC |
| Detailed Description: | IGBT 600V 76A 268W Through Hole TO-247AC |
| Current - Collector Pulsed (Icm): | 105A |
| Current - Collector (Ic) (Max): | 76A |
| Email: |