Images are for reference only.
See Product Specifications for product details.
If you are interested to buy ICL7660AMJA/883B,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Output (Min/Fixed): | -Vin, nVin, Vin/2 |
|---|---|
| Voltage - Output (Max): | - |
| Voltage - Input (Min): | 1.5V |
| Voltage - Input (Max): | 10V |
| Topology: | Charge Pump |
| Synchronous Rectifier: | No |
| Supplier Device Package: | 8-CERDIP |
| Series: | - |
| Packaging: | Tube |
| Package / Case: | 8-CDIP (0.300", 7.62mm) |
| Output Type: | Fixed |
| Output Configuration: | Positive or Negative |
| Operating Temperature: | -55°C ~ 125°C (TJ) |
| Number of Outputs: | 1 |
| Mounting Type: | Through Hole |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Function: | Ratiometric |
| Frequency - Switching: | 10kHz |
| Detailed Description: | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, nVin, Vin/2 1 Output 20mA 8-CDIP (0.300", 7.62mm) |
| Current - Output: | 20mA |
| Email: |