Images are for reference only.
See Product Specifications for product details.
If you are interested to buy EMIF02-MIC02F2,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Rated: | - |
|---|---|
| Values: | R = 470 Ohms, C = 16pF |
| Type: | Low Pass |
| Technology: | RC (Pi) |
| Size / Dimension: | 0.056" L x 0.036" W (1.42mm x 0.92mm) |
| Series: | IPAD™ |
| Resistance - Channel (Ohms): | 470 |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 6-WFBGA, FCBGA |
| Other Names: | 497-3782-2 |
| Operating Temperature: | -40°C ~ 85°C |
| Number of Channels: | 2 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Height: | 0.028" (0.70mm) |
| Filter Order: | 2nd |
| ESD Protection: | Yes |
| Detailed Description: | RC (Pi) EMI Filter 2nd Order Low Pass 2 Channel R = 470 Ohms, C = 16pF 6-WFBGA, FCBGA |
| Center / Cutoff Frequency: | - |
| Attenuation Value: | - |
| Applications: | Audio |
| Email: |