Images are for reference only.
See Product Specifications for product details.
If you are interested to buy BFS17PE6327HTSA1,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Collector Emitter Breakdown (Max): | 25mA |
|---|---|
| Voltage - Breakdown: | PG-SOT23-3 |
| Vce Saturation (Max) @ Ib, Ic: | 15V |
| Series: | - |
| RoHS Status: | Tape & Reel (TR) |
| Resistor - Base (R1) (Ohms): | 1.4GHz |
| Power - Max: | 280mW |
| Polarization: | TO-236-3, SC-59, SOT-23-3 |
| Other Names: | BFS 17P E6327 BFS 17P E6327-ND BFS 17P E6327TR-ND BFS17PE6327 BFS17PE6327BTSA1 BFS17PE6327BTSA1TR BFS17PE6327BTSA1TR-ND BFS17PE6327HTSA1TR BFS17PE6327XT SP000011073 |
| Operating Temperature: | 150°C (TJ) |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 6 Weeks |
| Manufacturer Part Number: | BFS17PE6327HTSA1 |
| Gain: | 3.5dB ~ 5dB @ 800MHz |
| Frequency - Transition: | 40 @ 2mA, 1V |
| FET Type: | - |
| Expanded Description: | RF Transistor NPN 15V 25mA 1.4GHz 280mW Surface Mount PG-SOT23-3 |
| Description: | TRANSISTOR RF NPN 15V SOT-23 |
| Current - Collector (Ic) (Max): | NPN |
| Email: |