Images are for reference only.
See Product Specifications for product details.
If you are interested to buy BAL74E6327HTSA1,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Forward (Vf) (Max) @ If: | 1V @ 100mA |
|---|---|
| Voltage - DC Reverse (Vr) (Max): | 50V |
| Supplier Device Package: | SOT-23-3 |
| Speed: | Fast Recovery = 200mA (Io) |
| Series: | - |
| Reverse Recovery Time (trr): | 4ns |
| Packaging: | Original-Reel® |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Other Names: | BAL 74 E6327DKR BAL 74 E6327DKR-ND BAL74E6327HTSA1DKR |
| Operating Temperature - Junction: | -65°C ~ 150°C |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Diode Type: | Standard |
| Detailed Description: | Diode Standard 50V 250mA (DC) Surface Mount SOT-23-3 |
| Current - Reverse Leakage @ Vr: | 100nA @ 50V |
| Current - Average Rectified (Io): | 250mA (DC) |
| Capacitance @ Vr, F: | 2pF @ 0V, 1MHz |
| Base Part Number: | BAL74 |
| Email: |