Images are for reference only.
See Product Specifications for product details.
If you are interested to buy ADC084S021CIMM/NOPB,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Supply, Digital: | 2.7 V ~ 5.25 V |
|---|---|
| Voltage - Supply, Analog: | 2.7 V ~ 5.25 V |
| Supplier Device Package: | 10-VSSOP |
| Series: | - |
| Sampling Rate (Per Second): | 200k |
| Reference Type: | Supply |
| Ratio - S/H:ADC: | 1:1 |
| Packaging: | Original-Reel® |
| Package / Case: | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Other Names: | ADC084S021CIMM/NOPBDKR |
| Operating Temperature: | -40°C ~ 85°C |
| Number of Inputs: | 4 |
| Number of Bits: | 8 |
| Number of A/D Converters: | 1 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 18 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Input Type: | Single Ended |
| Features: | - |
| Detailed Description: | 8 Bit Analog to Digital Converter 4 Input 1 SAR 10-VSSOP |
| Data Interface: | SPI, DSP |
| Configuration: | MUX-S/H-ADC |
| Base Part Number: | ADC084S021 |
| Architecture: | SAR |
| Email: |