Images are for reference only.
See Product Specifications for product details.
If you are interested to buy ACS710KLATR-25CB-T,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Supply: | 3 V ~ 5.5 V |
|---|---|
| Series: | - |
| Sensor Type: | Hall Effect, Open Loop |
| Sensitivity: | 28mV/A |
| Response Time: | 4µs |
| Polarization: | Bidirectional |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 16-SOIC (0.295", 7.50mm Width) |
| Output: | Ratiometric, Voltage |
| Other Names: | 620-1334-2 ACS710KLATR25CBT |
| Operating Temperature: | -40°C ~ 125°C |
| Number of Channels: | 1 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Linearity: | ±0.25% |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Frequency: | DC ~ 120kHz |
| For Measuring: | AC/DC |
| Detailed Description: | Current Sensor 25A 1 Channel Hall Effect, Open Loop Bidirectional 16-SOIC (0.295", 7.50mm Width) |
| Current - Supply (Max): | 14.5mA |
| Current - Sensing: | 25A |
| Accuracy: | ±2.9% |
| Email: |