Images are for reference only.
See Product Specifications for product details.
If you are interested to buy 04025A3R9CAT2A,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Rated: | 50V |
|---|---|
| Tolerance: | ±0.25pF |
| Thickness (Max): | 0.022" (0.56mm) |
| Temperature Coefficient: | C0G, NP0 |
| Size / Dimension: | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Series: | - |
| Ratings: | - |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 0402 (1005 Metric) |
| Other Names: | 04025A3R9CAT2A/10K 04025A3R9CAT2A\10K 478-1065-2 |
| Operating Temperature: | -55°C ~ 125°C |
| Mounting Type: | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 28 Weeks |
| Lead Style: | - |
| Lead Spacing: | - |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Height - Seated (Max): | - |
| Features: | - |
| Failure Rate: | - |
| Detailed Description: | 3.9pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
| Capacitance: | 3.9pF |
| Applications: | General Purpose |
| Email: |