Images are for reference only.
Check Product Specifications and description for product details.
If you are interested to buy GRM1555C1H510JA01J,Just Email us.
Sales@BesenChips.com
our sales team will send you quotation within 24 hours
Voltage - Rated: | 50V |
---|---|
Tolerance: | ±5% |
Thickness (Max): | 0.022" (0.55mm) |
Temperature Coefficient: | C0G, NP0 |
Size / Dimension: | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Series: | GRM |
Ratings: | - |
Packaging: | Tape & Reel (TR) |
Package / Case: | 0402 (1005 Metric) |
Operating Temperature: | -55°C ~ 125°C |
Mounting Type: | Surface Mount, MLCC |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Lead Style: | - |
Lead Spacing: | - |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Height - Seated (Max): | - |
Features: | - |
Detailed Description: | 51pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Capacitance: | 51pF |
Applications: | General Purpose |
Email: |