Images are for reference only.
See Product Specifications for product details.
If you are interested to buy 2220Y2500332GCT,Just Email us.
sales@besenchips.com
our sales team will reply you within 24 hours
| Voltage - Rated: | 250V |
|---|---|
| Tolerance: | ±2% |
| Thickness (Max): | 0.098" (2.50mm) |
| Temperature Coefficient: | C0G, NP0 (1B) |
| Size / Dimension: | 0.224" L x 0.197" W (5.70mm x 5.00mm) |
| Series: | FlexiCap™ |
| Ratings: | - |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 2220 (5750 Metric) |
| Operating Temperature: | -55°C ~ 125°C |
| Mounting Type: | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 8 Weeks |
| Lead Style: | - |
| Lead Spacing: | - |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Height - Seated (Max): | - |
| Features: | Soft Termination |
| Failure Rate: | - |
| Detailed Description: | 3300pF ±2% 250V Ceramic Capacitor C0G, NP0 (1B) 2220 (5750 Metric) |
| Capacitance: | 3300pF |
| Applications: | Boardflex Sensitive |
| Email: |